Assessor’s Parcel Number | 43903105 |
Days on Market | 74 |
Last Modified | January 5th at 1:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $946.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1952 |
Appliances | Gas & Electric Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,500 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Included |
Rooms | Master Suite |
Acres | 0.186 |
Lot Size | 8,100 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.8 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeremy Noel at Wind Water, Inc.