Assessor’s Parcel Number | 43924204 |
Days on Market | 67 |
Last Modified | January 25th at 1:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $484.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $149.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,835 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.0503 |
Lot Size | 2,189 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.8 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matthew Hopkins at Citivest Inc.