Assessor’s Parcel Number | 44240235 |
Days on Market | 9 |
Last Modified | January 12th at 12:32pm |
Listing Status | Active |
Price Per Sq. Ft. | $723.98 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1986 |
HOA Dues | $245.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,739 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Lot Dimensions | 41x89 |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Covered Parking |
Pool Features | Community Pool |
Spa Features | Community |
View | Back Bay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.8 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Persia Zarrabi at Homesmart, Evergreen Realty.